|
Restricted View Version. If you were logged-in as a registered user of IRABankRatings.com you'd be seeing more data right now. Click here to Register |
| FDIC CERT | NAME | UNIT REPORT | HOLDING COMPANY |
| 628 | JPMorgan Chase Bank, National Association 1111 POLARIS PARKWAY COLUMBUS, OH | SAMPLE | JPMORGAN CHASE & CO. |
| 3510 | Bank of America, National Association 101 S TRYON ST CHARLOTTE, NC | SAMPLE | BANK OF AMERICA CORPORATION |
| 7213 | Citibank, National Association 3900 PARADISE RD, SUITE 127 LAS VEGAS, NV | SAMPLE | CITIGROUP INC. |
| 3511 | Wells Fargo Bank, National Association 101 N. PHILLIPS AVENUE SIOUX FALLS, SD | SAMPLE | WELLS FARGO & COMPANY |
| 33869 | Wachovia Bank, National Association 301 SOUTH COLLEGE STREET CHARLOTTE, NC | SAMPLE | WELLS FARGO & COMPANY |
| 6548 | U.S. Bank National Association 425 WALNUT STREET CINCINNATI, OH | SAMPLE | U.S. BANCORP |
| 57890 | HSBC Bank USA, National Association 1800 TYSONS BLVD MC LEAN, VA | SAMPLE | HSBC HOLDINGS PLC |
| 639 | The Bank of New York Mellon ONE WALL STREET NEW YORK, NY | SAMPLE | BANK OF NEW YORK MELLON CORPORATION, THE |
| 867 | SunTrust Bank 303 PEACHTREET ST, N.E. ATLANTA, GA | SAMPLE | SUNTRUST BANKS, INC. |
| 14 | State Street Bank and Trust Company 225 FRANKLIN STREET BOSTON, MA | SAMPLE | STATE STREET CORPORATION |
| 9846 | Branch Banking and Trust Company 200 WEST SECOND STREET WINSTON SALEM, NC | SAMPLE | BB&T CORPORATION |
| 33318 | FIA Card Services, National Association 1100 NORTH KING STREET WILMINGTON, DE | SAMPLE | BANK OF AMERICA CORPORATION |
| 6384 | PNC Bank, National Association 249 5TH AVENUE, 1 PNC PLAZA PITTSBURGH, PA | SAMPLE | PNC FINANCIAL SERVICES GROUP, INC., THE |
| 12368 | Regions Bank 1900 FIFTH AVENUE NORTH BIRMINGHAM, AL | SAMPLE | REGIONS FINANCIAL CORPORATION |
| 6557 | National City Bank 1900 EAST NINTH STREET CLEVELAND, OH | SAMPLE | PNC FINANCIAL SERVICES GROUP, INC., THE |
| 4297 | Capital One, National Association 1680 CAPITAL ONE DRIVE MCLEAN, VA | SAMPLE | CAPITAL ONE FINANCIAL CORPORATION |
| 57957 | RBS Citizens, National Association ONE CITIZENS PLAZA PROVIDENCE, RI | SAMPLE | UK FINANCIAL INVESTMENTS LIMITED |
| 33124 | Goldman Sachs Bank USA 85 BROAD STREET NEW YORK, NY | SAMPLE | GOLDMAN SACHS GROUP, INC., THE |
| 6672 | Fifth Third Bank 38 FOUNTAIN SQUARE PLAZA CINCINNATI, OH | SAMPLE | FIFTH THIRD BANCORP |
| 18409 | TD Bank, National Association 2035 LIMESTONE ROAD WILMINGTON, DE | SAMPLE | TORONTO-DOMINION BANK, THE |
| 23360 | Citibank (South Dakota), N.A. 701 EAST 60TH STREET NORTH SIOUX FALLS, SD | SAMPLE | CITIGROUP INC. |
| 17534 | Keybank National Association 127 PUBLIC SQUARE CLEVELAND, OH | SAMPLE | KEYCORP |
| 35489 | ING Bank, fsb 1 SOUTH ORANGE STREET WILMINGTON, DE | SAMPLE | N/A |
| 23702 | Chase Bank USA, National Association 200 WHITE CLAY CENTER DRIVE NEWARK, DE | SAMPLE | JPMORGAN CHASE & CO. |
| 22826 | Union Bank, National Association 400 CALIFORNIA STREET SAN FRANCISCO, CA | SAMPLE | MITSUBISHI UFJ FINANCIAL GROUP, INC. |
IRA Bank Analysis is a product of Institutional Risk Analytics, a unit of Lord, Whalen LLC (“LW”) and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from LW. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, LW makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and LW and/or its employees shall be under no liability whatsoever in any respect thereof.