|
Restricted View Version. If you were logged-in as a registered user of IRABankRatings.com you'd be seeing more data right now. Click here to Register |
| FDIC CERT | NAME | UNIT REPORT | HOLDING COMPANY |
| 33318 | FIA Card Services, National Association 1100 NORTH KING STREET WILMINGTON, DE | SAMPLE | BANK OF AMERICA CORPORATION |
| 23702 | Chase Bank USA, National Association 200 WHITE CLAY CENTER DRIVE NEWARK, DE | SAMPLE | JPMORGAN CHASE & CO. |
| 35328 | American Express Bank, FSB. 4315 SOUTH 2700 WEST SALT LAKE CITY, UT | SAMPLE | AMERICAN EXPRESS COMPANY |
| 27471 | American Express Centurion Bank 4315 S 2700 WEST, MAIL CODE: SALT LAKE CITY, UT | SAMPLE | AMERICAN EXPRESS COMPANY |
| 32469 | United Commercial Bank 555 MONTGOMERY STREET SAN FRANCISCO, CA | SAMPLE | UCBH HOLDINGS, INC. |
| 13693 | Corus Bank, National Association 3959 NORTH LINCOLN AVENUE CHICAGO, IL | SAMPLE | CORUS BANKSHARES, INC. |
| 33535 | Advanta Bank Corp. 11850 SOUTH ELECTION DRIVE DRAPER, UT | SAMPLE | N/A |
| 32276 | New South Federal Savings Bank 2000 CRESTWOOD BLVD IRONDALE, AL | SAMPLE | N/A |
| 25667 | Fireside Bank 5050 HOPYARD RD., SUITE 200 PLEASANTON, CA | SAMPLE | N/A |
| 34519 | Merrick Bank 10705 S JORDAN GATEWAY, # 20 SOUTH JORDAN, UT | SAMPLE | N/A |
| 1252 | Barnes Banking Company 33 SOUTH MAIN STREET KAYSVILLE, UT | SAMPLE | BARNES BANCORPORATION |
| 4666 | Armed Forces Bank, National Association 3RD ST. & KANSAS AVE. FORT LEAVENWORTH, KS | SAMPLE | DICKINSON FINANCIAL CORPORATION II |
| 14712 | First National Bank 307 E HUSTAN AVE FORT PIERRE, SD | SAMPLE | CAPITOL BANCORPORATION, INC. |
| 34824 | Warren Bank 30068 SCHOENHERR ROAD WARREN, MI | SAMPLE | WARREN BANCORP, INC. |
| 6063 | CorTrust Bank National Association 100 EAST HAVENS MITCHELL, SD | SAMPLE | HOPKINS FINANCIAL CORPORATION |
| 1909 | Mainstreet Bank 1650 SOUTH LAKE STREET FOREST LAKE, MN | SAMPLE | BANCMIDWEST CORPORATION |
| 28312 | Bradford Bank 6900 YORK ROAD BALTIMORE, MD | SAMPLE | N/A |
| 27364 | First State Bank 22 SOUTH LINKS AVENUE SARASOTA, FL | SAMPLE | FIRST STATE FINANCIAL CORPORATION |
| 23123 | Bank of Bartlett 6281 STAGE ROAD BARTLETT, TN | SAMPLE | WEST TENNESSEE BANCSHARES, INC. |
| 2468 | Northwestern Bank 202 BRIDGE STREET CHIPPEWA FALLS, WI | SAMPLE | NW BANCSHARES, INC. |
| 57346 | Security Bank of Gwinnett County 1380 PEACHTREE INDUSTRIAL BL SUWANEE, GA | SAMPLE | SECURITY BANK CORPORATION |
| 34103 | BANKFIRST 6100 S. OLD VILLAGE PLACE SIOUX FALLS, SD | SAMPLE | MARSHALL BANKFIRST CORPORATION |
| 20203 | InBank 15533 SOUTH CICERO AVENUE OAK FOREST, IL | SAMPLE | I.S.B. FINANCIAL CORP. |
| 17224 | First Security Trust and Savings Bank 7315 WEST GRAND AVENUE ELMWOOD PARK, IL | SAMPLE | FIRST SECURITY BANCORP, INC. |
| 35044 | Flagship National Bank 6004 26TH STREET WEST BRADENTON, FL | SAMPLE | N/A |
IRA Bank Analysis is a product of Institutional Risk Analytics, a unit of Lord, Whalen LLC (“LW”) and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from LW. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, LW makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and LW and/or its employees shall be under no liability whatsoever in any respect thereof.