HOME

RECENT FILINGS

Click to see more:

ABERDEEN AUSTRALIA EQUITY FUND INC
Filings Amendments and Restatements
Filings Catalog


Click on link to view actual SEC document.

Form SC 13D/A , 2009-10-22 , 779336/0000914760-09-000214
Form 3/A , 2009-09-18 , 779336/0000950117-09-001182
Form 3/A , 2009-09-16 , 779336/0000950117-09-001143
Form SC 13D/A , 2009-07-31 , 779336/0000914760-09-000166
Form SC 13D/A , 2008-08-29 , 779336/0000914760-08-000147
Form SC 13D/A , 2008-04-28 , 779336/0000914760-08-000078
Form SC 13D/A , 2008-03-07 , 779336/0000914760-08-000051
Form 4/A , 2007-11-02 , 779336/0001179110-07-020750
Form N-2/A , 2007-09-12 , 779336/0001193125-07-199881
Form SC 13D/A , 2007-09-11 , 779336/0000914760-07-000154
Form N-2/A , 2007-06-29 , 779336/0001193125-07-147452
Form SC 13D/A , 2007-04-26 , 779336/0000914760-07-000066
Form 4/A , 2007-04-25 , 779336/0001179110-07-008387
Form 4/A , 2007-04-25 , 779336/0001179110-07-008385
Form 4/A , 2007-04-25 , 779336/0001179110-07-008384
Form 4/A , 2007-04-25 , 779336/0001179110-07-008383
Form SC 13G/A , 2007-02-13 , 779336/0000824468-07-000006

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

ADVERTISEMENT
Try the best bank risk surveillance tool
on the internet.