HOME
ABERDEEN ASSET MANAGEMENT PLC/UK
Filings Amendments and Restatements
Filings Catalog


Click on link to view actual SEC document.

Form SC 13G/A , 2009-04-02 , 1080434/0001085146-09-001669
Form SC 13G/A , 2009-01-15 , 1080434/0001085146-09-000201
Form SC 13G/A , 2009-01-15 , 1080434/0001085146-09-000200
Form SC 13G/A , 2009-01-15 , 1080434/0001085146-09-000199
Form SC 13G/A , 2009-01-08 , 1080434/0001085146-09-000025
Form SC 13G/A , 2009-01-08 , 1080434/0001085146-09-000024
Form SC 13G/A , 2009-01-08 , 1080434/0001085146-09-000023
Form SC 13G/A , 2009-01-08 , 1080434/0001085146-09-000022
Form SC 13G/A , 2008-12-02 , 1080434/0001085146-08-001884
Form SC 13G/A , 2008-12-02 , 1080434/0001085146-08-001883
Form SC 13G/A , 2008-11-24 , 1080434/0001085146-08-001814
Form SC 13G/A , 2008-04-04 , 1080434/0001085146-08-000520
Form SC 13G/A , 2008-04-04 , 1080434/0001085146-08-000519
Form SC 13G/A , 2008-04-04 , 1080434/0001085146-08-000518
Form SC 13G/A , 2008-01-29 , 1080434/0001085146-08-000166
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000152
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000150
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000149
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000148
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000147
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000146
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000145
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000144
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000143
Form SC 13G/A , 2008-01-28 , 1080434/0001085146-08-000142
Form SC 13G/A , 2008-01-24 , 1080434/0001085146-08-000101
Form SC 13G/A , 2008-01-24 , 1080434/0001085146-08-000095
Form SC 13G/A , 2008-01-24 , 1080434/0001085146-08-000092
Form SC 13G/A , 2008-01-24 , 1080434/0001085146-08-000087
Form SC 13G/A , 2007-12-06 , 1080434/0001085146-07-001135
Form 13F-HR/A , 2007-11-08 , 1080434/0001080434-07-000013
Form SC 13G/A , 2007-06-19 , 1080434/0001085146-07-000679

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

ADVERTISEMENT
Try the best bank risk surveillance tool
on the internet.