HOME

RECENT FILINGS

Click to see more:

INTERACTIVE DATA CORP/MA/
Annual and Quarterly Filings, 10-K/10-Q & 20-F/6-K
Filings Catalog


Click on link to view actual SEC document.

Form 10-Q , 2009-11-04 , 888165/0001193125-09-223549
Form 10-Q , 2009-08-07 , 888165/0001193125-09-168645
Form 10-Q , 2009-05-04 , 888165/0001193125-09-097266
Form 10-K , 2009-02-27 , 888165/0001193125-09-040234
Form 10-Q , 2008-11-03 , 888165/0001193125-08-222760
Form 10-Q , 2008-08-04 , 888165/0001193125-08-164994
Form 10-Q , 2008-05-05 , 888165/0001193125-08-101808
Form 10-K , 2008-02-27 , 888165/0001193125-08-040215
Form 10-Q , 2007-11-07 , 888165/0001193125-07-238117
Form 10-Q , 2007-08-08 , 888165/0001193125-07-174892
Form 10-Q , 2007-05-08 , 888165/0001193125-07-105516
Form 10-K , 2007-02-28 , 888165/0001193125-07-042323

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

ADVERTISEMENT
Try the best bank risk surveillance tool
on the internet.