Quantcast
Picture IRA SEC Filings Catalog
Company Analysis and List of Filings to the U.S. Securities and Exchange Commission
a product of Institutional Risk Analytics 371 Van Ness Way, Suite 110 Torrance, California 90501 tel. 310.676.3300 Copyright 2012, All Rights Reserved
 IRA Home   IRA Bank Monitor:   Professional   Unlimited-Use   Shopping Cart    User Testimonials   Management   Contact Us  
MORE FILINGS Help spread the word about IRA's SEC filings service,
  


RECENT FILINGS
BY THIS REGISRANT


Please log in to see more:
  • Most Recent SEC Filings
  • Annual and Quarterly Financial Reports
  • Annual Reports to Security Holders
  • Securities Registrations
  • Prospectuses
  • Significant Events, Form 8
  • Beneficial Ownership Reports
  • 11-K Stock Ownership Plans
  • DEF-14 Proxy Statements
  • Amendments and Restatements
  • Notices of Non-Timely Filings

Keep your world transparent
with IRA bank surveillance tools.

Give your friends and clients
the gift of transparency.

Purchase IRA
Gift Certifcates


IRA has a Facebook page.

NON-LOGGED IN DISPLAY LIMITED TO MOST RECENT LISTS ONLY
Updated Weekly. Log in to see daily updated lists.
American Caresource Holdings, Inc.
Most Recent SEC Filings by this Registrant
Filings Catalog


Log into IRABankRatings.com to view this page with links.
Contact IRA at 310.676.3300 for deeper histories of SEC filings.

Form 3 , 2013-06-10 , 1316645/000131664513000038
Form 3 , 2013-06-05 , 1316645/000131664513000035
Form 8-K , 2013-06-05 , 1316645/000131664513000031
Form 4/A , 2013-06-05 , 1316645/000131664513000037
Form 4 , 2013-06-05 , 1316645/000131664513000036
Form 4 , 2013-06-04 , 1316645/000131664513000029
Form 4 , 2013-06-04 , 1316645/000131664513000028
Form 4 , 2013-06-04 , 1316645/000131664513000027
Form 4 , 2013-06-04 , 1316645/000131664513000026
Form 4 , 2013-06-03 , 1316645/000131664513000025
Form 3 , 2013-06-03 , 1316645/000131664513000024
Form DEF 14A , 2013-05-16 , 1316645/000131664513000023
Form 8-K , 2013-05-16 , 1316645/000131664513000021
Form 8-K , 2013-05-10 , 1316645/000131664513000017
Form 10-Q , 2013-05-10 , 1316645/000131664513000019
Form 10-K/A , 2013-05-01 , 1316645/000131664513000016
Form 10-K/A , 2013-04-30 , 1316645/000131664513000015
Form 8-K , 2013-03-04 , 1316645/000131664513000011
Form 10-K , 2013-03-04 , 1316645/000131664513000013
Form SC 13G , 2013-01-30 , 1316645/000112632813000040
Form 8-K , 2013-01-07 , 1316645/000131664513000008
Form 4 , 2013-01-03 , 1316645/000131664513000006
Form 4 , 2013-01-03 , 1316645/000131664513000005
Form 4 , 2013-01-03 , 1316645/000131664513000004
Form 8-K , 2012-11-09 , 1316645/000131664512000020
Form 10-Q , 2012-11-09 , 1316645/000131664512000022
Form 8-K , 2012-08-31 , 1316645/000131664512000017
Form CT ORDER , 2012-08-20 , 1316645/999999999712012783
Form 8-K , 2012-08-10 , 1316645/000131664512000014
Form 10-Q , 2012-08-10 , 1316645/000131664512000011
Form 4 , 2012-07-18 , 1316645/000119380512001188
Form 4 , 2012-06-18 , 1316645/000119380512001060
Form 8-K , 2012-06-15 , 1316645/000119380512001052
Form 4 , 2012-06-13 , 1316645/000119380512001045
Form 4 , 2012-05-23 , 1316645/000119380512000966
Form 8-K , 2012-05-11 , 1316645/000119380512000900
Form 10-Q , 2012-05-11 , 1316645/000131664512000008
Form DEF 14A , 2012-04-30 , 1316645/000119380512000805
Form PRE 14A , 2012-04-24 , 1316645/000119380512000753
Form 8-K , 2012-04-09 , 1316645/000119380512000621
Form 4 , 2012-04-02 , 1316645/000119380512000581
Form 8-K , 2012-03-26 , 1316645/000119380512000543
Form 8-K , 2012-03-09 , 1316645/000119380512000431
Form 10-K , 2012-03-09 , 1316645/000131664512000003

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping is prohibited. All rights reserved.